RAD | SOM | ANG | BUD | RES | SUK | TUM |
---|---|---|---|---|---|---|
10k | 11k | 12k | 13k | 14k | 15k | 1s |
2s | 3s | 4s | 5s | 6s | 7s | 8s |
9s | 10s | 11s | 12s | 13s | 14s | 15s |
1k | 2k | 3k | 4k | 5k | 6k | 7k |
8k | 9k | 10k | 11k | 12k | 13k | 14k |
Libur: | |
10k | Hari Raya Idul Fitri 1326 |
11k | Hari Raya Idul Fitri 1326 |
Cuti Bersama: | |
9k | Hari Raya Idul Fitri 1326 |
12k | Hari Raya Idul Fitri 1326 |
13k | Hari Raya Idul Fitri 1326 |