Ahad | Senin | Selasa | Rabu | Kamis | Jumat | Sabtu |
٣ 3 1 Legi | ٤ 4 2 Pahing | ٥ 5 3 Pon | ٦ 6 4 Wage | ٧ 7 5 Kliwon | ٨ 8 6 Legi | ٩ 9 7 Pahing |
١٠ 10 8 Pon | ١١ 11 9 Wage | ١٢ 12 10 Kliwon | ١٣ 13 11 Legi | ١٤ 14 12 Pahing | ١٥ 15 13 Pon | ١٦ 16 14 Wage |
١٧ 17 15 Kliwon | ١٨ 18 16 Legi | ١٩ 19 17 Pahing | ٢٠ 20 18 Pon | ٢١ 21 19 Wage | ٢٢ 22 20 Kliwon | ٢٣ 23 21 Legi |
٢٤ 24 22 Pahing | ٢٥ 25 23 Pon | ٢٦ 26 24 Wage | ٢٧ 27 25 Kliwon | ٢٨ 28 26 Legi | ٢٩ 29 27 Pahing | ١ 30 28 Pon |
٢ 1 29 Wage | ٣ 2 30 Kliwon | ٤ 3 1 Legi | ٥ 4 2 Pahing | ٦ 5 3 Pon | ٧ 6 4 Wage | ٨ 7 5 Kliwon |
Libur: | |
13 | Wafat Yesus Kristus 1979 |