Ahad | Senin | Selasa | Rabu | Kamis | Jumat | Sabtu |
٢٠ 19 28 Pahing | ٢١ 20 29 Pon | ٢٢ 21 30 Wage | ٢٣ 22 1 Kliwon | ٢٤ 23 2 Legi | ٢٥ 24 3 Pahing | ٢٦ 25 4 Pon |
٢٧ 26 5 Wage | ٢٨ 27 6 Kliwon | ٢٩ 28 7 Legi | ٣٠ 29 8 Pahing | ١ 1 9 Pon | ٢ 2 10 Wage | ٣ 3 11 Kliwon |
٤ 4 12 Legi | ٥ 5 13 Pahing | ٦ 6 14 Pon | ٧ 7 15 Wage | ٨ 8 16 Kliwon | ٩ 9 17 Legi | ١٠ 10 18 Pahing |
١١ 11 19 Pon | ١٢ 12 20 Wage | ١٣ 13 21 Kliwon | ١٤ 14 22 Legi | ١٥ 15 23 Pahing | ١٦ 16 24 Pon | ١٧ 17 25 Wage |
١٨ 18 26 Kliwon | ١٩ 19 27 Legi | ٢٠ 20 28 Pahing | ٢١ 21 29 Pon | ٢٢ 22 30 Wage | ٢٣ 23 31 Kliwon | ٢٤ 24 1 Legi |
Libur: | |
25 | Hari Raya Natal 1999 |